| Availability: | |
|---|---|
Model | RYAN-GULW24VH10K-HT | |
Day Camera | Sensor type | 1/1.8" Progressive Scan CMOS |
Pixel | 4MP | |
Frame rate | 25/30Hz | |
Minimum illumination | Color: 0.05 lux @ (F2.1, AGC ON) | |
Resolution | 2688(H) × 1520(V) | |
Focal length | 10.6mm~1050mm | |
Zoom speed | 8.0s±0.5s (Wide-Tele) | |
Optical/Digital zoom | 99×/16× | |
Iris | F2.1~F8.0 | |
HFOV | 23.3°~0.24° (Wide-Tele) | |
Minimum working distance | 5m~10m (Wide-Tele) | |
Focus | Auto/Manual/Semi-auto | |
Thermal Camera | Detector type | Uncooled Vanadium Oxide Microbolometer |
Resolution | 640 × 512@12μm | |
Spectrum | 8~14μm | |
NETD | ≤40mK@F1.0,300K | |
Focal length | 20mm~240mm/F1.2 | |
FOV | 21.7°×17.5°~1.8°×1.5° | |
Focus | Auto/Manual | |
Digital zoom | 1×/2×/4×/8× | |
Frame rate | 25Hz | |
Pseudo | White Hot / Black Hot / Rainbow / Iron Red / Lava / Sky / Purple Orange / Gradient Red / Gradient Green / Gradient Blue | |
Image process | Non-uniformity Correction/Digital Filter Noise Reduction/DDE | |
Pan-Tilt | Platform | 2-axis |
Stable accuracy | ≤0.5mrad | |
Pan speed | 0.01°~80°/s | |
Tilt speed | 0.01°~80°/s | |
Pan accelerate speed | ≥80°/s2 | |
Tilt accelerate speed | ≥80°/s2 | |
Repeat positioning accuracy | ±0.01° | |
Preset | Max 256 | |
Pan/ Tilt | 360° rotating continuously / -45°~+45° | |
Motor drive type | Direct Drive | |
Patrol scanning | 8 patrols, up to 32 presets for each patrol | |
Target recognition and tracking | Target detection category | Supports people, cars, ships, aircraft, etc. |
Number of target detections | Supports multi-target detection | |
Target detection area | Configurable rectangle | |
Target size | Minimum 2 × 2 pixels, maximum 200 × 100 pixels | |
Target detection algorithm | Grayscale detection, motion detection, contour detection light | |
Target tracking algorithm | Phase correlation, centroid, color matching | |
Target tracking target size | Minimum 2 × 2 pixels, maximum 200 × 100 pixels | |
Target tracking accuracy | 0.15mrad | |
General | Encode | H.265/H.264 |
Interface protocols | ONVIF, НТТР, TCP/IP, UDP, RTP, RTSP, RTCP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP; | |
Communication | 1×RJ45/1×RS422 | |
Power | DC48V | |
RH | <95%RH | |
Protection grade | IP66 | |
Anti-salt-fog | PH value 6.5~7.2, continuous spraying for 48 hours, no surface change | |
Operation temp | -40℃~+55℃ | |
Storage temp | -55℃~+65℃ | |
Consumption | ≤100W Static / ≤300W Peak | |
Weight | ≤110Kg | |
Dimension | 920mm × 655mm × 930mm |
Start a free consultation with our engineer to discuss detailed and customization options.
The U-Shaped Stabilized Imaging Platform provides high-precision visual and thermal monitoring for industrial environments. Its 1/1.8" CMOS visible camera delivers ultra-clear imagery with exceptional low-light performance, while the VOx thermal module enables accurate temperature anomaly detection within the 8–14μm spectrum. Multiple lens configurations (20–300mm thermal, up to 1000mm visible) allow system customization for refineries, oil & gas facilities, mining operations, and large-scale infrastructure inspection.
The visible camera supports focal lengths up to 1000mm with optical fog penetration, ensuring reliable observation across sea haze and variable lighting conditions. The thermal module, available in 640×512 or 1280×1024 resolution, delivers precise heat signature detection even in complete darkness. Stable dual-axis gyro control ensures reliable imaging even when installed on moving platforms such as inspection vehicles or offshore structures.
Flexible integration of visible and thermal modules for inspection tasks
High-resolution CMOS imaging for structural and equipment assessment
Thermal imaging for anomaly detection and temperature differential monitoring
Electric/auto focus mechanisms for precise long-distance inspections
Wide focal length selection for facility-scale coverage
Image processing algorithms ensuring stable performance in dusty or high-heat environments
Reliable dual-axis stabilization for mobile or offshore installations
Customizable system configuration for oil & gas, mining, and infrastructure applications
The system is engineered to support heavy electro-optical payloads, including long-range cameras, infrared imagers, and laser systems. Specific payload limits vary by configuration, but it is optimized for high-weight equipment required in complex missions.
Yes, its open architecture and standardized interfaces (ONVIF/GB28181 protocol support) enable seamless integration with most third-party video processing units, consoles, UAVs, and ground vehicles.
Absolutely. With military-grade protection (IP66 rating, salt-fog resistance) and an operating temperature range of -40℃ to +55℃, it performs reliably in harsh environments like heavy rain, strong winds, and high humidity.
Click here to make an enquiry