| Availability: | |
|---|---|
Infrared thermal imaging | Focal length | 25mm~100mm | 30mm~150mm | 30mm~180mm |
Iris | F1.0~F1.2 | F1.0~F1.2 | F1.0~F1.2 | |
FOV | 27.6°× 20.9°~7.0°× 5.3° | 23.1°× 17.5°~4.7°× 3.5° | 23.1°× 17.5°~3.9°× 2.9° | |
IFOV | 0.48~0.12mrad | 0.4~0.08mrad | 0.4~0.07mrad | |
Detector type | Uncooled Vanadium Oxide Microbolometer | |||
Resolution | 1280 × 1024 (640 × 512 optional) | |||
Pixel size | 12μm | |||
Spectrum | 8~14μm | |||
NETD | ≤50mK@F1.0,300K | |||
Lens control | Electric zoom/focus | |||
Frame rate | 30Hz | |||
Digital zoom | 1×/2×/3×/4× | |||
Pseudo-color | White Hot / Black Hot / Rainbow / Iron Red / Lava / Sky / Purple Orange / Gradient Red / Gradient Green / Gradient Blue | |||
Image process | Non-uniformity Correction/Digital Filter Noise Reduction/Digital Detail Enhancement | |||
Visible light imaging | Optional | |||
Laser rangefinder | 5km/10km/15km optional | |||
Gimbal | Pan speed | 0.01°~30°/s | ||
Tilt speed | 0.01°~15°/s | |||
Preset | Max 256 | |||
Pan angle | 360° rotation continuously | |||
Tilt angle | -45°~+45° | |||
Cruise | 200 presets, 4 tracks | |||
General | Encode | H.265/H.264 | ||
Interface protocol | ONVIF/GB28181 | |||
Communication interface | 1×RJ45 | |||
Power | DC24V | |||
RH | <90%RH | |||
Protection grade | IP66 | |||
Anti-salt-fog | PH value 6.5~7.2, continuous spraying for 48 hours, no surface change | |||
Working temp | -40℃~+55℃ | |||
Storage temp | -40℃~+65 ℃ | |||
Consumption | ≤80W | |||
Weight | ≤30Kg | |||
Dimension | 400mm × 270mm × 520mm | |||
Supporting fully customizable controls of every sensor, gimbal function and pan tilt size to your specifications.
Start a free consultation with our engineer to discuss detailed and customization options.
The modular design allows integration with high-precision dual-axis or gyro-stabilized pan-tilt platforms to maintain image stability at extreme focal lengths. The rugged aluminum-alloy enclosure ensures IP66 weather protection, making the system suitable for fixed towers, vehicle-mounted platforms, and coastal installations.
Engineered for environments where visibility is limited but security cannot be compromised. This long-range LWIR thermal platform delivers dependable thermal performance across vast areas and challenging climates. Its modular architecture allows tailored configuration based on budget, deployment method, and operational objectives. Whether deployed along coastlines, border zones, oil fields, or large-scale industrial facilities, the system provides stable, high-contrast thermal imaging capable of detecting distant targets with clarity and precision.
Configurable LWIR resolutions (640×512 / 1024×768 / 1280×1024)
8–14 μm long-wave infrared imaging
Optimized long-range optical architecture
High-sensitivity detector with low thermal noise
Advanced digital enhancement and contrast optimization
Optional gyro-stabilized pan-tilt integration
Rugged aluminum alloy housing
IP66-rated for harsh outdoor deployment
Expandable intelligent analytics and auto-tracking capability
Fully customizable structural and optical design
Long-distance vessel detection
Harbor monitoring in low-visibility conditions
Marine perimeter protection
Extended-area scanning
Target search and tracking
24/7 remote monitoring operations
Large open-area security
Asset and personnel protection
Thermal anomaly detection in heavy equipment
Early wildfire detection
Elevated tower-based surveillance
Nighttime terrain monitoring