| Availability: | |
|---|---|
Visible Light | Sensor type | 1/1.8" Progressive Scan CMOS | |
Pixel | 2MP | 4MP | |
Resolution | 1920(H) × 1080(V) | 2560(H) × 1440(V) | |
Focal length | 22.2mm~755mm | 11mm~1100mm | |
Optical/Digital zoom | 34× | 100× | |
Iris | / | F2.2~F11 | |
HFOV | 15.72°~0.48° (Wide-Tele) | 32°~0.45° (Wide-Tele) | |
Focus | Auto/Manual/Semi-auto | ||
Cooled MWIR | Detector type | Mercury Cadmium Telluride Medium Wave Cooled Infrared Detector | |
Resolution | 640 × 512 | ||
Spectrum | 3.7~4.8μm | ||
NETD | ≤20mK@F1.0,300K | ||
Cooling time | ≤7 minutes | ||
Focal length | 15mm~300mm | 35mm~690mm | |
FOV | 35.5°×28.7°~1.8°×1.5° | 15.6°×12.5°~0.8°×0.6° | |
IFOV | 1~0.05mrad | 0.43~0.02mrad | |
Focus/Zoom type | Electric focus/zoom | ||
Frame rate | 50Hz/100Hz | 50Hz/100Hz | |
Digital zoom | 1×/2×/3×/4× | ||
Pseudo | White Hot / Black Hot / Rainbow / Iron Red / Lava / Sky / Purple Orange / Gradient Red / Gradient Green / Gradient Blue | ||
Image process | Non-uniformity Correction/Digital Filter Noise Reduction/DDE | ||
Gimbal | Pan speed | 0.01°~30°/s | |
Tilt speed | 0.01°~15°/s | ||
Preset | Max 256 | ||
Pan | 360° rotating continuously | ||
Tilt | -45°~+45° | ||
Cruise | 200, 4 tracks | ||
Dimension | Encode | H.265/H.264 | |
Interface protocol | ONVIF/GB28181 | ||
Communication | 1×BNC/1×RJ45 | ||
Power | DC24V | ||
RH | <90%RH | ||
Protection grade | IP66 | ||
Anti-salt-fog | PH value 6.5~7.2, continuous spraying for 48 hours, no surface change | ||
Operation temp | -40℃~+55℃ | ||
Storage temp | -55℃~+65℃ | ||
Consumption | ≤110W | ||
Weight | ≤50Kg | ||
Dimension | 370mm × 593mm × 550mm | ||
Start a free consultation with our engineer to discuss detailed and customization options.
Weighing ≤50kg, this heavy-duty platform integrates cooled MWIR imaging with long-range visible optics in a structurally reinforced housing. It supports electric focus and zoom, digital magnification up to 4×, and advanced image processing including non-uniformity correction and digital noise filtering. This system represents a high-end surveillance asset engineered for mission-critical applications requiring maximum detection range, thermal sensitivity, and operational stability.
Superior detection range enabled by cooled MWIR technology.
Dual-spectrum fusion improves detection-to-identification workflow.
Heavy-duty precision gimbal ensures stable imaging under wind load.
Engineered for continuous, long-term deployment in harsh climates.
National strategic facilities
Military-grade perimeter security
Coastal defense systems
Cross-regional monitoring networks
Supporting fully customizable controls of every sensor, gimbal function and pan tilt size to your specifications. Tell us your requirements, let us design your unique solution.