| Availability: | |
|---|---|
Array Size | Focal Length/F# | Lens Type | Field of View (H×V) | IFOV |
640×512 | 50mm/F2.0 | Straight Fixed-Focus | 10.97°×8.78° | 0.300 mrad |
640×512 | 55mm/F2.0 | Straight Fixed-Focus | 9.97°×7.98° | 0.273 mrad |
640×512 | 100mm/F2.0 | Straight Fixed-Focus | 5.49°×4.4° | 0.150 mrad |
640×512 | 18-275mm/F5.5 | Straight Continuous Zoom | 2.0°×1.6°~29.86°×24.08° | 0.055 mrad |
640×512 | 15-300mm/F4.0 | Straight Continuous Zoom | 1.83°×1.46°~35.49°×28.72° | 0.050 mrad |
640×512 | 25-460mm/F4.0 | Straight Continuous Zoom | 1.19°×0.96°~21.73°×17.46° | 0.032 mrad |
640×512 | 33-660mm/F4.0 | Straight Continuous Zoom | 0.83°×0.67°~16.55°×13.27° | 0.023 mrad |
640×512 | 32-800mm/F4.0 | Folded Continuous Zoom | 0.68°×0.55°~17.06°×13.68° | 0.018 mrad |
640×512 | 88-1100mm/F5.5 | Straight Continuous Zoom | 0.52°×0.43°~6.24°×5.0° | 0.014 mrad |
88-1100mm/F5.5 | Folded Continuous Zoom | 0.52°×0.43°~6.24°×5.0° | 0.014 mrad |
Additional lens models are available upon request, please contact us for further details.
Performance Parameters | |||||
Model | M615S | M615L | M615D | ||
Detector Type | HgCdTe (MCT) Cooled Infrared Focal Plane Detector | ||||
Resolution | 640×512 | ||||
Pixel Pitch | 15μm | ||||
Frame Rate | 100Hz/50Hz | ||||
F | F2.0/F4.0 | F4.0/F5.5 | |||
Spectral Range | 3.7±0.2μm~4.8±0.2μm | ||||
NETD | ≤15mK@25℃ | ||||
Defective Pixel Rate | ≤0.5% | ||||
Cooldown Time @ 25°C | ≤7min | ||||
Image Adjustment | |||||
Brightness / Contrast | Auto / Manual | ||||
Polarity | Black Hot / White Hot (default) | ||||
Crosshair | Display / Hide / Move | ||||
Digital Zoom | 1.0× – 8.0× continuous | ||||
Image Processing | Non-uniformity correction | ||||
Digital noise reduction | |||||
Digital detail enhancement | |||||
Image Flip | Horizontal / Vertical / Diagonal | ||||
Power Supply | |||||
Input Voltage | 24–36 V DC (with isolation board), typical 28 V DC | No lens (no isolation): 12 ± 0.1 V DC | |||
Power Consumption @ 25°C | Stable ≤16 W, Peak ≤35 W | Stable ≤12 W, Peak ≤25 W | Stable ≤15 W, Peak ≤28 W | ||
Interfaces | |||||
Analog Video | PAL | ||||
Digital Video | CameraLink/ SDI/ Ethernet | ||||
Network Protocols | TCP/IP, UDP, RTSP, etc. | ||||
Serial Communication | RS422 (default baud rate 115200)、TCP/IP | ||||
External Sync | Internal (default) / External output / External input / Adaptive sync | ||||
Physical Characteristics | |||||
Weight (without lens) | ≤870 | ≤480 | ≤572 | ||
Dimensions (without lens)mm | 144×75×81 | 120×88×57 | 104×102×55 | ||
Environmental Adaptability | |||||
Operating Temperature | -40℃~+60℃ | ||||
Storage Temperature | -45℃~+65℃ | ||||
Random Vibration | 6.06g | 4.2g | |||
Shock | Half-sine wave, 40 g, 11 ms (3 shocks per axis, 6 directions) | ||||
MTTF | ≥6000h | ≥6000h | ≥18000h | ||
Storage Life | ≥ 10 years | ||||
The M615 mid-wave cooled infrared core module integrates a high-performance HgCdTe (MCT) cooled infrared focal plane detector, delivering a noise equivalent temperature difference (NETD) as low as 15 mK. Equipped with a new-generation long-life cooler, it offers extended operational lifetime (MTTF≥18,000 hours) and low noise performance. With an upgraded next-generation image processing algorithm, the module is optimized for challenging environments such as forests, sea surfaces, sky backgrounds, and rainy or foggy conditions, providing clear and sharp infrared imagery. The system supports a variety of optics, including a thermal fixed-focus lenses and continuous zoom lenses. It enables functions such as motorized focusing, continuous zoom, auto-focus, and defocus compensation, making it widely suitable for long-range observation applications such as vision enhancement and perimeter security.