| Availability: | |
|---|---|
Discover reliable all-weather situational awareness with our Short-Range Dual-Spectrum Imaging System. Integrating long-wave infrared imaging with a high-definition visible-light camera, it delivers clear, continuous monitoring across wide areas—day or night, rain or shine. Its lightweight high precision gimbal ensures fast deployment and smooth variable-speed control, making the system easy to install and highly flexible in the field. With built-in smart features such as regional intrusion detection, boundary-crossing alerts, multi-scene patrol modes, and 3D frame-select zoom and positioning, it enables truly unattended, automated surveillance.
Engineered for demanding environments, the system is ideal for monitoring ports, rivers, airports, oil fields, forests, coal mines, granaries, ecological zones, and transportation corridors such as highways and railways. Designed for security teams that need dependable, intelligent, and round-the-clock protection—this dual-spectrum solution delivers performance you can trust.
· Configurable shock absorber, convenient for vehicle installation
· Uncooled vanadium oxide microbolometer, resolution 640 × 512, fine imaging, not limited by light source, suitable for all-weather applications
· 4 million pixels, 1/1.8” progressive scan CMOS, maximum resolution up to 2560 × 1440
· High magnification optical zoom, support 3D digital noise reduction, the picture is more delicate
· Support fog penetration, the image picture is more transparent
· Integrated regional intrusion detection, out-of-bounds intrusion detection, multi-scene group cruise detection, 3D frame selection zoom/positioning, and other intelligent functions
· Independent defogging and defrosting module to solve the problem of camera lens fogging caused by outdoor ambient temperature difference
· Low power consumption design, stable performance of the whole machine
· Intelligent and portable PTZ, light weight, fast rotation speed and high positioning accuracy
· Adopt high-strength aluminum alloy precision casting shell, with sunshade, with wiper
· Strong mechanical structure supporting compact to heavy loads
Visible light | Sensor type | 1/2.8 '' Progressive Scan CMOS | 1/1.8 '' Progressive Scan CMOS |
Pixel | 2MP | 4MP | |
Resolution | 1920(H) × 1080(V) | 2560(H) × 1440(V) | |
Focal length | 5.5mm~180mm | 6.5mm~240mm | |
Optical/Digital zoom | 33×/16× | 37×16× | |
Iris | F1.5~F4.0 | F1.5~F4.8 | |
HFOV | 60.5°~2.3° (Wide-Tele) | 70.0°~2.51°(Wide-Tele) | |
Focus | Auto/Manual/Semi-auto | ||
Infrared thermal | Detector type | Uncooled Vanadium Oxide Microbolometer | |
Resolution | 640 × 512 @17μm (12μm, 1280 × 1024 optional) | ||
Spectrum | 8~14μm | ||
NETD | ≤40mK@F1.0,300K | ||
Focal length | 50mm | 75mm | |
FOV | 12.4°× 9.3° | 8.3°× 6.2° | |
IFOV | 0.34mrad | 0.23mrad | |
Focus type | Electric focus | ||
Digital zoom | 1×/2×/3×/4× | ||
Pseudo | White Hot / Black Hot / Rainbow / Iron Red / Lava / Sky / Purple Orange / Gradient Red / Gradient Green / Gradient Blue | ||
Image process | Non-uniformity Correction/Digital Filter Noise Reduction/DDE | ||
Gimbal | Pan speed | 0.01°~100°/s | |
Tilt speed | 0.01°~60°/s | ||
Pan | 360° rotating continuously | ||
Tilt | -45°~+45° (±90° optional) | ||
Preset accuracy | ±0.1° | ||
Preset | 256, 8 tracks | ||
RS485 | Support RS485 | ||
Wiper | Support | ||
General | Encode | H.265/H.264 | |
Interface protocol | ONVIF/GB28181 | ||
Communication | 1×BNC/1×RJ45 | ||
Power | DC12V | ||
RH | <90%RH | ||
Protection grade | IP66 | ||
Anti-salt-fog | PH value 6.5~7.2, continuous spraying for 48 hours, no surface change | ||
Operation temp | -40℃~+55℃ | ||
Storage temp | -55℃~+65℃ | ||
Consumption | ≤50W | ||
Weight | ≤7Kg | ||
Dimension | 398mm × 212mm × 244mm | ||
Supporting fully customizable controls of every sensor, gimbal function and pan tilt size to your specifications.
Discover reliable all-weather situational awareness with our Short-Range Dual-Spectrum Imaging System. Integrating long-wave infrared imaging with a high-definition visible-light camera, it delivers clear, continuous monitoring across wide areas—day or night, rain or shine. Its lightweight high precision gimbal ensures fast deployment and smooth variable-speed control, making the system easy to install and highly flexible in the field. With built-in smart features such as regional intrusion detection, boundary-crossing alerts, multi-scene patrol modes, and 3D frame-select zoom and positioning, it enables truly unattended, automated surveillance.
Engineered for demanding environments, the system is ideal for monitoring ports, rivers, airports, oil fields, forests, coal mines, granaries, ecological zones, and transportation corridors such as highways and railways. Designed for security teams that need dependable, intelligent, and round-the-clock protection—this dual-spectrum solution delivers performance you can trust.
· Configurable shock absorber, convenient for vehicle installation
· Uncooled vanadium oxide microbolometer, resolution 640 × 512, fine imaging, not limited by light source, suitable for all-weather applications
· 4 million pixels, 1/1.8” progressive scan CMOS, maximum resolution up to 2560 × 1440
· High magnification optical zoom, support 3D digital noise reduction, the picture is more delicate
· Support fog penetration, the image picture is more transparent
· Integrated regional intrusion detection, out-of-bounds intrusion detection, multi-scene group cruise detection, 3D frame selection zoom/positioning, and other intelligent functions
· Independent defogging and defrosting module to solve the problem of camera lens fogging caused by outdoor ambient temperature difference
· Low power consumption design, stable performance of the whole machine
· Intelligent and portable PTZ, light weight, fast rotation speed and high positioning accuracy
· Adopt high-strength aluminum alloy precision casting shell, with sunshade, with wiper
· Strong mechanical structure supporting compact to heavy loads
Visible light | Sensor type | 1/2.8 '' Progressive Scan CMOS | 1/1.8 '' Progressive Scan CMOS |
Pixel | 2MP | 4MP | |
Resolution | 1920(H) × 1080(V) | 2560(H) × 1440(V) | |
Focal length | 5.5mm~180mm | 6.5mm~240mm | |
Optical/Digital zoom | 33×/16× | 37×16× | |
Iris | F1.5~F4.0 | F1.5~F4.8 | |
HFOV | 60.5°~2.3° (Wide-Tele) | 70.0°~2.51°(Wide-Tele) | |
Focus | Auto/Manual/Semi-auto | ||
Infrared thermal | Detector type | Uncooled Vanadium Oxide Microbolometer | |
Resolution | 640 × 512 @17μm (12μm, 1280 × 1024 optional) | ||
Spectrum | 8~14μm | ||
NETD | ≤40mK@F1.0,300K | ||
Focal length | 50mm | 75mm | |
FOV | 12.4°× 9.3° | 8.3°× 6.2° | |
IFOV | 0.34mrad | 0.23mrad | |
Focus type | Electric focus | ||
Digital zoom | 1×/2×/3×/4× | ||
Pseudo | White Hot / Black Hot / Rainbow / Iron Red / Lava / Sky / Purple Orange / Gradient Red / Gradient Green / Gradient Blue | ||
Image process | Non-uniformity Correction/Digital Filter Noise Reduction/DDE | ||
Gimbal | Pan speed | 0.01°~100°/s | |
Tilt speed | 0.01°~60°/s | ||
Pan | 360° rotating continuously | ||
Tilt | -45°~+45° (±90° optional) | ||
Preset accuracy | ±0.1° | ||
Preset | 256, 8 tracks | ||
RS485 | Support RS485 | ||
Wiper | Support | ||
General | Encode | H.265/H.264 | |
Interface protocol | ONVIF/GB28181 | ||
Communication | 1×BNC/1×RJ45 | ||
Power | DC12V | ||
RH | <90%RH | ||
Protection grade | IP66 | ||
Anti-salt-fog | PH value 6.5~7.2, continuous spraying for 48 hours, no surface change | ||
Operation temp | -40℃~+55℃ | ||
Storage temp | -55℃~+65℃ | ||
Consumption | ≤50W | ||
Weight | ≤7Kg | ||
Dimension | 398mm × 212mm × 244mm | ||
Supporting fully customizable controls of every sensor, gimbal function and pan tilt size to your specifications.