| Availability: | |
|---|---|
Gyro-stabilization | Platform | 2-axis |
Stable accuracy | ≤1mrad (RMS) | |
Pan | 360° continuously | |
Tilt | -90°~+90° | |
Pan speed | ≥80°/s | |
Tilt speed | ≥60°/s | |
Pan Accelerate speed | ≥80°/s2 | |
Tilt Accelerate speed | ≥60°/s2 | |
Repeat positioning accuracy | ±0.01° | |
Day Camera | Sensor type | 1/1.8 '' Progressive Scan CMOS |
Pixels | 200Mp, 400Mp | |
Resolution | 1920(H) × 1080(V), 2560(H) × 1440(V) | |
Focal length | 5.5mm~180mm, 6.5mm~240mm, 6.1mm~317mm | |
Focus | Auto/Manual/Semi-auto | |
Minimum illumination | Color : 0.0005Lux/F1.4/AGC ON; Black and White : 0.0001Lux/F1.4/AGC ON | |
Optical fog penetration | Support | |
Thermal Camera | Detector type | Uncooled Vanadium Oxide Microbolometer |
Resolution | 640 × 512@17μm, 1280 × 1024@12μm | |
Spectrum | 8~14μm | |
NETD | ≤40mK@F1.0,300K | |
Focal length | 50mm, 75mm, 100mm, 25~75mm | |
Focus type | Electric focus/Auto focus | |
Digital zoom | 1×/2×/4×/8× | |
Pseudo-color | White Hot / Black Hot / Rainbow / Iron Red / Lava / Sky / Purple Orange / Gradient Red / Gradient Green / Gradient Blue | |
Image process | Nonuniformity Correction/Digital Filter Noise Reduction/DDE | |
General | OSD | Date, time, longitude, latitude, altitude, speed, azimuth and pitch information (displaying and blanking superimposed characters) |
Encode | H.265/H.264 | |
Interface protocol | ONVIF/GB28181 | |
Communication interface | 1×RS422/1×RJ45 | |
Power interface | DC24V | |
RH | <90%RH | |
Protection grade | IP66 | |
Anti-salt-fog | PH value 6.5~7.2, continuous spraying for 48 hours, no surface change | |
Operating temperature | -40℃~+55℃ | |
Storage temperature | -55℃~+65℃ | |
Consumption | Average power consumption ≤60W | |
Weight | ≤12Kg | |
Dimension | Φ260mm × 400mm | |
Laser Rangefinder | 5km/10km/15km Optional | |
Laser lighting | 500m/800m Optional |
Start a free consultation with our engineer to discuss detailed and customization options.
This system integrates a high-precision transmission mechanism with an advanced gyro-stabilization platform, and is equipped with both infrared thermal sensing and visible-light imaging payloads. It enables rapid target search, accurate tracking, and precise positioning across maritime, aerial, and coastal three-dimensional operational environments. Designed with an intuitive human–machine interface and extensive external control interfaces, the system can be seamlessly integrated with shipborne control systems, airborne platforms, and vehicle-mounted solutions. It plays a critical role in emergency response and surveillance missions, including maritime patrol, search and rescue (SAR), environmental monitoring, and forest fire detection.
Integrated gyro-stabilization actively compensates for vessel motion, delivering a stable and clear image even in rough sea conditions.
The system represent the universal models in marine camera series, Integrates thermal imaging core with a high-definition visible camera, delivering exceptional nighttime and low-visibility imaging capability.
High-sensitivity thermal detection enables reliable target detection in total darkness, sun glare, haze, and light fog where conventional cameras struggle. Multispectral sensing fuses thermal and visible-spectrum imaging to deliver superior maritime situational awareness across all lighting conditions.
Sealed pan-tilt housing is engineered to withstand harsh maritime environments, including heavy seas, wind, spray, and salt exposure.
Embedded processing enhances contrast, sharpness, and scene clarity in real time, improving operator decision-making in dynamic conditions.
Gyro-stabilization | Platform | 2-axis |
Stable accuracy | ≤1mrad (RMS) | |
Pan | 360° continuously | |
Tilt | -90°~+90° | |
Pan speed | ≥80°/s | |
Tilt speed | ≥60°/s | |
Pan Accelerate speed | ≥80°/s2 | |
Tilt Accelerate speed | ≥60°/s2 | |
Repeat positioning accuracy | ±0.01° | |
Day Camera | Sensor type | 1/1.8 '' Progressive Scan CMOS |
Pixels | 200Mp, 400Mp | |
Resolution | 1920(H) × 1080(V), 2560(H) × 1440(V) | |
Focal length | 5.5mm~180mm, 6.5mm~240mm, 6.1mm~317mm | |
Focus | Auto/Manual/Semi-auto | |
Minimum illumination | Color : 0.0005Lux/F1.4/AGC ON; Black and White : 0.0001Lux/F1.4/AGC ON | |
Optical fog penetration | Support | |
Thermal Camera | Detector type | Uncooled Vanadium Oxide Microbolometer |
Resolution | 640 × 512@17μm, 1280 × 1024@12μm | |
Spectrum | 8~14μm | |
NETD | ≤40mK@F1.0,300K | |
Focal length | 50mm, 75mm, 100mm, 25~75mm | |
Focus type | Electric focus/Auto focus | |
Digital zoom | 1×/2×/4×/8× | |
Pseudo-color | White Hot / Black Hot / Rainbow / Iron Red / Lava / Sky / Purple Orange / Gradient Red / Gradient Green / Gradient Blue | |
Image process | Nonuniformity Correction/Digital Filter Noise Reduction/DDE | |
General | OSD | Date, time, longitude, latitude, altitude, speed, azimuth and pitch information (displaying and blanking superimposed characters) |
Encode | H.265/H.264 | |
Interface protocol | ONVIF/GB28181 | |
Communication interface | 1×RS422/1×RJ45 | |
Power interface | DC24V | |
RH | <90%RH | |
Protection grade | IP66 | |
Anti-salt-fog | PH value 6.5~7.2, continuous spraying for 48 hours, no surface change | |
Operating temperature | -40℃~+55℃ | |
Storage temperature | -55℃~+65℃ | |
Consumption | Average power consumption ≤60W | |
Weight | ≤12Kg | |
Dimension | Φ260mm × 400mm | |
Laser Rangefinder | 5km/10km/15km Optional | |
Laser lighting | 500m/800m Optional |
Start a free consultation with our engineer to discuss detailed and customization options.
This system integrates a high-precision transmission mechanism with an advanced gyro-stabilization platform, and is equipped with both infrared thermal sensing and visible-light imaging payloads. It enables rapid target search, accurate tracking, and precise positioning across maritime, aerial, and coastal three-dimensional operational environments. Designed with an intuitive human–machine interface and extensive external control interfaces, the system can be seamlessly integrated with shipborne control systems, airborne platforms, and vehicle-mounted solutions. It plays a critical role in emergency response and surveillance missions, including maritime patrol, search and rescue (SAR), environmental monitoring, and forest fire detection.
Integrated gyro-stabilization actively compensates for vessel motion, delivering a stable and clear image even in rough sea conditions.
The system represent the universal models in marine camera series, Integrates thermal imaging core with a high-definition visible camera, delivering exceptional nighttime and low-visibility imaging capability.
High-sensitivity thermal detection enables reliable target detection in total darkness, sun glare, haze, and light fog where conventional cameras struggle. Multispectral sensing fuses thermal and visible-spectrum imaging to deliver superior maritime situational awareness across all lighting conditions.
Sealed pan-tilt housing is engineered to withstand harsh maritime environments, including heavy seas, wind, spray, and salt exposure.
Embedded processing enhances contrast, sharpness, and scene clarity in real time, improving operator decision-making in dynamic conditions.